1 ZOLLO

vs 4 THOMPSON

 
N-S Roger Januszke & John ZolloE-W Alison & Gordon Fallon
vs Pam Morgan-King & Leigh Thompson vs Leonard Bilney & Glynn Evans
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
152NTW-1 50 3CE-1-50 0 0 70 -1 1
166SW=-1430 6SE= 1430 0 0 -1420 0 0
174HN-1-50 4HN-1 50 0 0 60 -3 3
183NTN+1 630 2CS+3-150 480 10 310 8 4
194SE=-620 4SW= 620 0 0 -630 0 0
204SW+1-650 4SW+1 650 0 0 -650 0 0
213NTN+2 660 3NTN+2-660 0 0 90 11 -11
224HE+3-710 4HW+1 650 -60 -2 -680 -1 -1
233NTW+2-660 3NTE= 600 -60 -2 -640 -1 -1
244HE-1 50 4HE-1-50 0 0 -270 8 -8
254SS-2-100 3NTW+2 660 560 11 -460 8 5
266NTN+1 1470 7NTN=-2220 -750 -13 1710 -6 -11
273DS= 110 4HW-1-50 60 2 10 3 -1
283DN+1 130 2DS+2-130 0 0 120 0 0
Totals 6  26 -20

______________________________________________________________________

2 LUSK

vs 3 EMERSON

 
N-S Margaret Choate & Warren NeillE-W Judy Hone & Anthony Lusk
vs Peter Colmer & Gary Deaton vs Attilio De Luca & Susan Emerson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
154SN-1-100 3DW-2-100 -200 -5 70 -5 -1
166SW=-1430 6SW= 1430 0 0 -1420 0 0
174HN-1-50 4HN-1 50 0 0 60 -3 3
183NTN+1 630 2CS+4-170 460 10 310 8 4
193NTW+1-630 4SE+1 650 20 1 -630 0 1
204SW+1-650 4SW= 620 -30 -1 -650 0 -1
214HN-4-400 4SS-1 100 -300 -7 90 -10 5
224HE+3-710 4HE+2 680 -30 -1 -680 -1 0
233NTW+2-660 3NTW+1 630 -30 -1 -640 -1 0
244HW=-420 4HW= 420 0 0 -270 -4 4
255DW=-600 5CW= 600 0 0 -460 -4 4
263NTN+4 720 7NTS=-2220 -1500 -17 1710 -14 -11
272SN= 110 3DS=-110 0 0 10 3 -3
283NTN= 600 5DS-1 100 700 12 120 10 6
Totals -9  -21 11

______________________________________________________________________

3 EMERSON

vs 2 LUSK

 
N-S Attilio De Luca & Susan EmersonE-W Peter Colmer & Gary Deaton
vs Judy Hone & Anthony Lusk vs Margaret Choate & Warren Neill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
153DW-2 100 4SN-1 100 200 5 70 1 5
166SW=-1430 6SW= 1430 0 0 -1420 0 0
174HN-1-50 4HN-1 50 0 0 60 -3 3
182CS+4 170 3NTN+1-630 -460 -10 310 -4 -8
194SE+1-650 3NTW+1 630 -20 -1 -630 -1 0
204SW=-620 4SW+1 650 30 1 -650 1 0
214SS-1-100 4HN-4 400 300 7 90 -5 10
224HE+2-680 4HE+3 710 30 1 -680 0 1
233NTW+1-630 3NTW+2 660 30 1 -640 0 1
244HW=-420 4HW= 420 0 0 -270 -4 4
255CW=-600 5DW= 600 0 0 -460 -4 4
267NTS= 2220 3NTN+4-720 1500 17 1710 11 14
273DS= 110 2SN=-110 0 0 10 3 -3
285DS-1-100 3NTN=-600 -700 -12 120 -6 -10
Totals 9  -11 21

______________________________________________________________________

4 THOMPSON

vs 1 ZOLLO

 
N-S Leonard Bilney & Glynn EvansE-W Pam Morgan-King & Leigh Thompson
vs Alison & Gordon Fallon vs Roger Januszke & John Zollo
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
153CE-1 50 2NTW-1-50 0 0 70 -1 1
166SE=-1430 6SW= 1430 0 0 -1420 0 0
174HN-1-50 4HN-1 50 0 0 60 -3 3
182CS+3 150 3NTN+1-630 -480 -10 310 -4 -8
194SW=-620 4SE= 620 0 0 -630 0 0
204SW+1-650 4SW+1 650 0 0 -650 0 0
213NTN+2 660 3NTN+2-660 0 0 90 11 -11
224HW+1-650 4HE+3 710 60 2 -680 1 1
233NTE=-600 3NTW+2 660 60 2 -640 1 1
244HE-1 50 4HE-1-50 0 0 -270 8 -8
253NTW+2-660 4SS-2 100 -560 -11 -460 -5 -8
267NTN= 2220 6NTN+1-1470 750 13 1710 11 6
274HW-1 50 3DS=-110 -60 -2 10 1 -3
282DS+2 130 3DN+1-130 0 0 120 0 0
Totals -6  20 -26

______________________________________________________________________

5 PARROTT

vs 10 WEBSTER

 
N-S David & Yadi ParrottE-W Marc Deaton & Graham Pellen
vs Brian & Carolyn Leach vs Helen Luxton & Wendy Webster
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
153CE-3 150 3SN+1-170 -20 -1 70 2 -3
164SW+2-680 6DE= 1370 690 12 -1420 12 -2
174HN= 420 2HN+1-140 280 7 60 8 -2
182CS+3 150 5CS-1 100 250 6 310 -4 9
193NTW-1 100 4SW+1 650 750 13 -630 12 1
203NTW+2-660 4SE+1 650 -10 0 -650 0 0
213NTN+2 660 6SS-3 300 960 14 90 11 9
223NTW=-600 4HE+3 710 110 3 -680 2 1
233NTW+1-630 4SW+1 650 20 1 -640 0 0
244HW-1 50 4HW+1 450 500 11 -270 8 5
255CE=-600 3NTE+1 630 30 1 -460 -4 5
266NTN+1 1470 6CS+1-1390 80 2 1710 -6 8
273HW=-140 3HW= 140 0 0 10 -4 4
283DS= 110 2SS=-110 0 0 120 0 0
Totals 69  37 35

______________________________________________________________________

6 ALEXANDER

vs 9 NORRIS

 
N-S Linda Alexander & Jeff FallonE-W Helen Dennis & Deb Wellman
vs Sharmini Hoole & John Smith vs Justin Brown & Angela Norris
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
151NTE=-90 2SN-1 100 10 0 70 -4 5
163NTW+3-690 6SW= 1430 740 12 -1420 12 0
174HN-1-50 3HN=-140 -190 -5 60 -3 -2
182CS+3 150 3CS+1-130 20 1 310 -4 5
194SE+1-650 4SE-2-200 -850 -13 -630 -1 -13
204SW=-620 4SE= 620 0 0 -650 1 -1
213NTN+2 660 5SN-3 300 960 14 90 11 9
224SE+2-680 4HE+3 710 30 1 -680 0 1
233NTW+1-630 3NTW+1 630 0 0 -640 0 0
244SW-1 50 4HE= 420 470 10 -270 8 4
253NTE+1-630 5CE= 600 -30 -1 -460 -5 4
261DxE-6 1700 7NTS=-2220 -520 -11 1710 0 -11
272SN-1-50 4HW-1-50 -100 -3 10 -2 -1
282SS+1 140 2NTN=-120 20 1 120 1 0
Totals 6  14 0

______________________________________________________________________

7 NORTON

vs 8 CLARKE

 
N-S Judith Roberts & Carmel ThompsonE-W Colin Norton & Susan Phillips
vs Arthur Porter & John Roughan vs Bob & Leonie Clarke
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
153SN= 140 1NTE= 90 230 6 70 2 4
166SW=-1430 6SW= 1430 0 0 -1420 0 0
174HN-1-50 4HN=-420 -470 -10 60 -3 -8
183CS+2 150 3NTN+1-630 -480 -10 310 -4 -8
194SW=-620 5SW= 650 30 1 -630 0 1
204SW+1-650 4SW+1 650 0 0 -650 0 0
215SS-2-200 4SN-2 200 0 0 90 -7 7
224HE+2-680 4HE+1 650 -30 -1 -680 0 -1
233NTE+1-630 3NTW+1 630 0 0 -640 0 0
244HW+1-450 4HW+1 450 0 0 -270 -5 5
253DW+2-150 3DW+3 170 20 1 -460 7 -7
266NTN+1 1470 7NTN=-2220 -750 -13 1710 -6 -11
273HW=-140 4HW-1-50 -190 -5 10 -4 -1
282DS+2 130 2DS+2-130 0 0 120 0 0
Totals -31  -20 -19

______________________________________________________________________

8 CLARKE

vs 7 NORTON

 
N-S Bob & Leonie ClarkeE-W Arthur Porter & John Roughan
vs Colin Norton & Susan Phillips vs Judith Roberts & Carmel Thompson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
151NTE=-90 3SN=-140 -230 -6 70 -4 -2
166SW=-1430 6SW= 1430 0 0 -1420 0 0
174HN= 420 4HN-1 50 470 10 60 8 3
183NTN+1 630 3CS+2-150 480 10 310 8 4
195SW=-650 4SW= 620 -30 -1 -630 -1 0
204SW+1-650 4SW+1 650 0 0 -650 0 0
214SN-2-200 5SS-2 200 0 0 90 -7 7
224HE+1-650 4HE+2 680 30 1 -680 1 0
233NTW+1-630 3NTE+1 630 0 0 -640 0 0
244HW+1-450 4HW+1 450 0 0 -270 -5 5
253DW+3-170 3DW+2 150 -20 -1 -460 7 -7
267NTN= 2220 6NTN+1-1470 750 13 1710 11 6
274HW-1 50 3HW= 140 190 5 10 1 4
282DS+2 130 2DS+2-130 0 0 120 0 0
Totals 31  19 20

______________________________________________________________________

9 NORRIS

vs 6 ALEXANDER

 
N-S Justin Brown & Angela NorrisE-W Sharmini Hoole & John Smith
vs Helen Dennis & Deb Wellman vs Linda Alexander & Jeff Fallon
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
152SN-1-100 1NTE= 90 -10 0 70 -5 4
166SW=-1430 3NTW+3 690 -740 -12 -1420 0 -12
173HN= 140 4HN-1 50 190 5 60 2 3
183CS+1 130 2CS+3-150 -20 -1 310 -5 4
194SE-2 200 4SE+1 650 850 13 -630 13 1
204SE=-620 4SW= 620 0 0 -650 1 -1
215SN-3-300 3NTN+2-660 -960 -14 90 -9 -11
224HE+3-710 4SE+2 680 -30 -1 -680 -1 0
233NTW+1-630 3NTW+1 630 0 0 -640 0 0
244HE=-420 4SW-1-50 -470 -10 -270 -4 -8
255CE=-600 3NTE+1 630 30 1 -460 -4 5
267NTS= 2220 1DxE-6-1700 520 11 1710 11 0
274HW-1 50 2SN-1 50 100 3 10 1 2
282NTN= 120 2SS+1-140 -20 -1 120 0 -1
Totals -6  0 -14

______________________________________________________________________

10 WEBSTER

vs 5 PARROTT

 
N-S Helen Luxton & Wendy WebsterE-W Brian & Carolyn Leach
vs Marc Deaton & Graham Pellen vs David & Yadi Parrott
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
153SN+1 170 3CE-3-150 20 1 70 3 -2
166DE=-1370 4SW+2 680 -690 -12 -1420 2 -12
172HN+1 140 4HN=-420 -280 -7 60 2 -8
185CS-1-100 2CS+3-150 -250 -6 310 -9 4
194SW+1-650 3NTW-1-100 -750 -13 -630 -1 -12
204SE+1-650 3NTW+2 660 10 0 -650 0 0
216SS-3-300 3NTN+2-660 -960 -14 90 -9 -11
224HE+3-710 3NTW= 600 -110 -3 -680 -1 -2
234SW+1-650 3NTW+1 630 -20 -1 -640 0 0
244HW+1-450 4HW-1-50 -500 -11 -270 -5 -8
253NTE+1-630 5CE= 600 -30 -1 -460 -5 4
266CS+1 1390 6NTN+1-1470 -80 -2 1710 -8 6
273HW=-140 3HW= 140 0 0 10 -4 4
282SS= 110 3DS=-110 0 0 120 0 0
Totals -69  -35 -37

______________________________________________________________________