1 ZOLLO

vs 5 PARROTT

 
N-S Roger Januszke & John ZolloE-W Alison & Gordon Fallon
vs Marc Deaton & Graham Pellen vs David & Yadi Parrott
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HW-1 50 3HW-1-50 0 0 -20 2 -2
23NTS-3-300 3NTS-2 200 -100 -3 140 -10 8
33CN+1 130 2DS-1 50 180 5 110 1 4
43NTN= 600 3NTN-2 200 800 13 -150 13 2
52SW-2 100 1NTS+2-150 -50 -2 130 -1 -1
63NTW-1 100 3DE+1 130 230 6 -90 5 1
74HW=-620 1NTW= 90 -530 -11 -120 -11 -1
83DS+2 150 3NTN+2-460 -310 -7 290 -4 -5
93HS-3-150 2SE+1 140 -10 0 -130 -1 0
103NTW=-600 3NTE+1 630 30 1 -600 0 1
112HW+1-140 4HW= 420 280 7 -40 -3 9
124HE-1 50 4HE= 420 470 10 -100 4 8
136NTW=-1440 6NTW= 1440 0 0 -1170 -7 7
143HE=-140 2HE+1 140 0 0 -130 0 0
Totals 19  -12 31

______________________________________________________________________

2 LUSK

vs 7 NORTON

 
N-S Margaret Choate & Warren NeillE-W Judy Hone & Anthony Lusk
vs Colin Norton & Susan Phillips vs Judith Roberts & Carmel Thompson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
11NTN-1-50 3DN-1 50 0 0 -20 -1 1
23NTS-1-100 3NTS=-600 -700 -12 140 -6 -10
33CN+1 130 3NTS=-400 -270 -7 110 1 -7
43NTN-2-200 1CS+2-110 -310 -7 -150 -2 -6
53CN= 110 1NTS+1-120 -10 0 130 -1 0
63DE=-110 2HE+1 140 30 1 -90 -1 2
71NTW=-90 1NTW+2 150 60 2 -120 1 1
83DS+2 150 3NTN+3-490 -340 -8 290 -4 -5
92SE+1-140 3SE+1 170 30 1 -130 0 1
103NTE=-600 3NTE+1 630 30 1 -600 0 1
112SxS-1-100 4HW-1-50 -150 -4 -40 -2 -3
122SxN-3-800 3SW-2-100 -900 -14 -100 -12 -5
136CE=-1370 3NTW+3 690 -680 -12 -1170 -5 -10
143NTS-4-200 2HE+1 140 -60 -2 -130 -2 0
Totals -61  -34 -40

______________________________________________________________________

3 EMERSON

vs 6 ALEXANDER

 
N-S Bill & Susan EmersonE-W Peter Colmer & Gary Deaton
vs Helen Dennis & Deb Wellman vs Linda Alexander & Jeff Fallon
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12SN-1-50 1NTN-1 50 0 0 -20 -1 1
22SN+1 140 3NTN=-600 -460 -10 140 0 -10
32DN= 90 1NTN+1-120 -30 -1 110 -1 0
43NTS-2-200 3NTN-2 200 0 0 -150 -2 2
53NTN= 600 1NTN+2-150 450 10 130 10 -1
64SW-4 400 2HE+1 140 540 11 -90 10 2
71NTW=-90 1NTW+1 120 30 1 -120 1 0
85DS= 400 4DS+1-150 250 6 290 3 4
92SE+2-170 1SE+2 140 -30 -1 -130 -1 0
103NTE=-600 3NTE= 600 0 0 -600 0 0
114HE-1 50 3HW= 140 190 5 -40 3 3
124HE=-420 3SW-1-50 -470 -10 -100 -8 -4
133NTW+3-690 6CE= 1370 680 12 -1170 10 5
145CN-2-100 3HE= 140 40 1 -130 1 0
Totals 24  25 2

______________________________________________________________________

4 THOMPSON

vs 10 WEBSTER

 
N-S Leonard Bilney & Glynn EvansE-W Pam Morgan-King & Leigh Thompson
vs Brian & Carolyn Leach vs Helen Luxton & Wendy Webster
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12NTE-1 50 1NTN-1 50 100 3 -20 2 1
23NTS+1 630 3NTS-1 100 730 12 140 10 6
31NTN= 90 3NTS+1-430 -340 -8 110 -1 -8
43NTN-2-200 3NTS-2 200 0 0 -150 -2 2
52SE-2 100 2NTS=-120 -20 -1 130 -1 0
61NTN-2-100 2HE+1 140 40 1 -90 0 2
73HE=-140 2HE+2 170 30 1 -120 -1 2
83SW-2 100 3NTN+2-460 -360 -8 290 -5 -5
91HS-1-50 1HS-1 50 0 0 -130 2 -2
103NTE=-600 3NTW+2 660 60 2 -600 0 2
112DS+1 110 2SW-2-100 10 0 -40 4 -4
124SW-3 150 4SxW-3-500 -350 -8 -100 6 -12
133NTW+3-690 6CE= 1370 680 12 -1170 10 5
145CS-2-100 2HE+1 140 40 1 -130 1 0
Totals 7  25 -11

______________________________________________________________________

5 PARROTT

vs 1 ZOLLO

 
N-S David & Yadi ParrottE-W Marc Deaton & Graham Pellen
vs Alison & Gordon Fallon vs Roger Januszke & John Zollo
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13HW-1 50 3HW-1-50 0 0 -20 2 -2
23NTS-2-200 3NTS-3 300 100 3 140 -8 10
32DS-1-50 3CN+1-130 -180 -5 110 -4 -1
43NTN-2-200 3NTN=-600 -800 -13 -150 -2 -13
51NTS+2 150 2SW-2-100 50 2 130 1 1
63DE+1-130 3NTW-1-100 -230 -6 -90 -1 -5
71NTW=-90 4HW= 620 530 11 -120 1 11
83NTN+2 460 3DS+2-150 310 7 290 5 4
92SE+1-140 3HS-3 150 10 0 -130 0 1
103NTE+1-630 3NTW= 600 -30 -1 -600 -1 0
114HW=-420 2HW+1 140 -280 -7 -40 -9 3
124HE=-420 4HE-1-50 -470 -10 -100 -8 -4
136NTW=-1440 6NTW= 1440 0 0 -1170 -7 7
142HE+1-140 3HE= 140 0 0 -130 0 0
Totals -19  -31 12

______________________________________________________________________

6 ALEXANDER

vs 3 EMERSON

 
N-S Linda Alexander & Jeff FallonE-W Helen Dennis & Deb Wellman
vs Peter Colmer & Gary Deaton vs Bill & Susan Emerson
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
11NTN-1-50 2SN-1 50 0 0 -20 -1 1
23NTN= 600 2SN+1-140 460 10 140 10 0
31NTN+1 120 2DN=-90 30 1 110 0 1
43NTN-2-200 3NTS-2 200 0 0 -150 -2 2
51NTN+2 150 3NTN=-600 -450 -10 130 1 -10
62HE+1-140 4SW-4-400 -540 -11 -90 -2 -10
71NTW+1-120 1NTW= 90 -30 -1 -120 0 -1
84DS+1 150 5DS=-400 -250 -6 290 -4 -3
91SE+2-140 2SE+2 170 30 1 -130 0 1
103NTE=-600 3NTE= 600 0 0 -600 0 0
113HW=-140 4HE-1-50 -190 -5 -40 -3 -3
123SW-1 50 4HE= 420 470 10 -100 4 8
136CE=-1370 3NTW+3 690 -680 -12 -1170 -5 -10
143HE=-140 5CN-2 100 -40 -1 -130 0 -1
Totals -24  -2 -25

______________________________________________________________________

7 NORTON

vs 2 LUSK

 
N-S Judith Roberts & Carmel ThompsonE-W Colin Norton & Susan Phillips
vs Judy Hone & Anthony Lusk vs Margaret Choate & Warren Neill
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
13DN-1-50 1NTN-1 50 0 0 -20 -1 1
23NTS= 600 3NTS-1 100 700 12 140 10 6
33NTS= 400 3CN+1-130 270 7 110 7 -1
41CS+2 110 3NTN-2 200 310 7 -150 6 2
51NTS+1 120 3CN=-110 10 0 130 0 1
62HE+1-140 3DE= 110 -30 -1 -90 -2 1
71NTW+2-150 1NTW= 90 -60 -2 -120 -1 -1
83NTN+3 490 3DS+2-150 340 8 290 5 4
93SE+1-170 2SE+1 140 -30 -1 -130 -1 0
103NTE+1-630 3NTE= 600 -30 -1 -600 -1 0
114HW-1 50 2SxS-1 100 150 4 -40 3 2
123SW-2 100 2SxN-3 800 900 14 -100 5 12
133NTW+3-690 6CE= 1370 680 12 -1170 10 5
142HE+1-140 3NTS-4 200 60 2 -130 0 2
Totals 61  40 34

______________________________________________________________________

8 CLARKE

vs 9 NORRIS

 
N-S Bob & Leonie ClarkeE-W Arthur Porter & John Roughan
vs Sharmini Hoole & John Smith vs Justin Brown & Angela Norris
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
12SS-1-50 1NTN-1 50 0 0 -20 -1 1
24SS-1-100 3NTS-2 200 100 3 140 -6 8
31NTN+1 120 3CN=-110 10 0 110 0 0
43NTN-2-200 3NTN-2 200 0 0 -150 -2 2
53HW-2 100 1NTN+2-150 -50 -2 130 -1 -1
62HE=-110 2HE+1 140 30 1 -90 -1 2
71NTW+2-150 1NTW+2 150 0 0 -120 -1 1
85DS= 400 3NTS+1-430 -30 -1 290 3 -4
93SE-1 100 1HS-1 50 150 4 -130 6 -2
103NTE=-600 3NTE= 600 0 0 -600 0 0
114HW-1 50 4HW-1-50 0 0 -40 3 -3
122SxN-3-800 4HE-1-50 -850 -13 -100 -12 -4
133HW=-140 6NTW= 1440 1300 16 -1170 14 7
143CS= 110 3NTN-1 50 160 4 -130 6 -2
Totals 12  8 5

______________________________________________________________________

9 NORRIS

vs 8 CLARKE

 
N-S Justin Brown & Angela NorrisE-W Sharmini Hoole & John Smith
vs Arthur Porter & John Roughan vs Bob & Leonie Clarke
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
11NTN-1-50 2SS-1 50 0 0 -20 -1 1
23NTS-2-200 4SS-1 100 -100 -3 140 -8 6
33CN= 110 1NTN+1-120 -10 0 110 0 0
43NTN-2-200 3NTN-2 200 0 0 -150 -2 2
51NTN+2 150 3HW-2-100 50 2 130 1 1
62HE+1-140 2HE= 110 -30 -1 -90 -2 1
71NTW+2-150 1NTW+2 150 0 0 -120 -1 1
83NTS+1 430 5DS=-400 30 1 290 4 -3
91HS-1-50 3SE-1-100 -150 -4 -130 2 -6
103NTE=-600 3NTE= 600 0 0 -600 0 0
114HW-1 50 4HW-1-50 0 0 -40 3 -3
124HE-1 50 2SxN-3 800 850 13 -100 4 12
136NTW=-1440 3HW= 140 -1300 -16 -1170 -7 -14
143NTN-1-50 3CS=-110 -160 -4 -130 2 -6
Totals -12  -5 -8

______________________________________________________________________

10 WEBSTER

vs 4 THOMPSON

 
N-S Helen Luxton & Wendy WebsterE-W Brian & Carolyn Leach
vs Pam Morgan-King & Leigh Thompson vs Leonard Bilney & Glynn Evans
BrdNS Cont.NS ScoreEW Cont.EW ScoreNetImpsDatumNS DatumEW Datum
11NTN-1-50 2NTE-1-50 -100 -3 -20 -1 -2
23NTS-1-100 3NTS+1-630 -730 -12 140 -6 -10
33NTS+1 430 1NTN=-90 340 8 110 8 1
43NTS-2-200 3NTN-2 200 0 0 -150 -2 2
52NTS= 120 2SE-2-100 20 1 130 0 1
62HE+1-140 1NTN-2 100 -40 -1 -90 -2 0
72HE+2-170 3HE= 140 -30 -1 -120 -2 1
83NTN+2 460 3SW-2-100 360 8 290 5 5
91HS-1-50 1HS-1 50 0 0 -130 2 -2
103NTW+2-660 3NTE= 600 -60 -2 -600 -2 0
112SW-2 100 2DS+1-110 -10 0 -40 4 -4
124SxW-3 500 4SW-3-150 350 8 -100 12 -6
136CE=-1370 3NTW+3 690 -680 -12 -1170 -5 -10
142HE+1-140 5CS-2 100 -40 -1 -130 0 -1
Totals -7  11 -25

______________________________________________________________________