GLENELG SWISS PAIRS CONGRESS

ROUND EIGHT


GLENELG SWISS PAIRS CONGRESS

BOARDS FREQUENCY CHART


BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
1-490 1   -460 8   -430 8   -400 3   50 2   100 1   150 1            
2-100 3   600 4   630 4   650 1   660 12                        
3-1370 1   -690 7   -660 6   -650 4   -630 3   -600 1   -140 1   200 1      
4-200 1   -100 2   -90 3   90 1   100 1   110 1   120 1   140 5   150 1   170 3   300 1   620 3   650 1
5-630 1   -590 3   -530 1   -420 1   -200 1   -170 3   -140 2   -110 1   -100 6   50 1   130 1   150 1   200 1   710 1
6-690 1   -660 1   -630 6   -620 3   -600 6   -170 1   -130 1   100 5      
7-1540 1   -1430 2   -720 1   -680 9   -660 6   -650 1   -620 2   100 1   300 1
8-980 2   -850 1   -650 1   -510 4   -480 11   -450 1   -420 1   -300 2   -260 1
9-500 1   -150 1   -110 1   -100 3   -50 5   90 1   100 7   110 2   200 3
10-1100 1   -200 2   -110 3   -100 1   100 8   110 1   140 3   170 1   200 4
11-50 3   50 2   90 1   100 1   110 1   120 2   140 2   150 1   170 3   200 1   420 5   500 1   800 1
12-110 2   -100 5   0 1   50 1   100 3   170 1   200 1   500 2   620 7   650 1
13-1100 1   -800 1   -660 4   -630 5   -620 1   -600 9   -500 1   -130 1   200 1
14-420 5   -170 3   -140 4   50 11   300 1                        
15-100 2   90 1   100 1   110 2   120 4   140 1   150 9   300 1   600 3
16-730 1   -140 3   -100 3   -50 4   100 3   150 2   170 1   200 2   420 4   500 1
17-450 1   -420 2   -170 4   -150 5   -140 5   -100 4   -50 2   50 1      
18-300 1   -100 1   150 2   600 6   620 2   630 4   650 3   660 4   680 1
19-150 1   -120 3   -110 1   -90 2   -50 5   100 2   110 4   140 1   200 2   300 2   1100 1
20-1400 1   -600 4   -500 1   -200 1   100 12   200 3   300 1   500 1      
21-1100 1   -940 1   -920 1   -490 3   -460 1   -440 12   -420 3   -400 1   -210 1
22-660 4   -630 15   -600 3   -150 1   300 1                        
23-200 4   -100 2   180 2   230 2   630 1   650 2   680 7   690 4      
24-280 1   -200 2   -150 1   -130 2   -120 1   -110 3   -100 1   -50 3   50 1   90 4   100 2   120 1   150 1
25-620 3   -500 1   -300 2   -140 3   -100 2   -50 4   100 4   110 1   140 4
26-400 1   -200 2   -170 2   -140 6   -110 3   -100 1   100 4   130 2   200 1   300 2
27-500 1   -470 1   -180 1   -150 1   -140 1   -110 8   -100 1   -90 3   -50 1   0 2   50 2   100 1
28-470 1   -200 1   -100 10   -90 2   100 1   110 1   120 3   130 3   150 1   500 1
1-920 1   -550 1   -500 1   -420 1   -400 1   -300 1   -100 6   -50 2   50 3   100 2   300 1   500 2   650 1   790 1
2-500 1   -400 7   -200 1   -150 4   -140 1   -120 1   -110 5   -90 1   50 1   100 2
3 450 3   480 15   510 1   980 5                              
4-300 1   -200 6   -100 10   90 1   100 1   110 3   300 1   600 1      
5-420 1   -200 1   -140 1   -110 1   -100 2   50 3   100 13   150 2      
6-500 1   -50 4   100 2   130 3   150 3   400 1   450 10            
7-1100 1   -660 3   -630 13   -620 1   -600 5   200 1                  
8-500 1   -100 2   -50 4   50 3   100 2   170 1   400 9   430 1   1100 1
9-50 6   100 2   110 2   140 8   170 4   420 2                  
10-650 2   -620 20   -170 2                                    
11-100 2   -50 9   430 2   450 1   460 8   490 2                  
12-300 1   -200 3   -100 6   50 2   100 3   140 1   150 5   500 1   620 2
13-100 1   170 2   200 2   210 1   240 1   300 3   500 1   620 7   650 1   790 1   800 2   1100 2
14-300 1   -200 1   -50 3   100 1   110 1   140 2   150 3   170 3   200 2   230 1   420 1   450 1   590 1   690 1   800 2
15-550 1   -500 2   -400 1   -200 2   -100 6   50 2   100 1   300 1   620 4   650 4
16-990 2   -930 1   -850 1   -790 5   -680 1   -650 3   -620 4   -500 2   -200 1   -100 2   -50 1   200 1
17-430 1   -400 2   -300 1   -180 1   -150 1   -120 2   -100 1   -90 1   -50 2   50 5   100 3   110 1   140 1   150 2
18-300 1   -200 4   -100 10   140 3   170 2   600 1   620 2   650 1      
19-50 1   170 1   200 2   230 1   300 1   400 1   420 3   450 8   460 1   480 4   800 1
20-730 1   -200 1   -170 1   -140 5   -110 4   -100 1   100 6   140 1   170 1   200 2   620 1
21-480 1   -450 7   -430 1   -420 5   -400 1   -300 2   -200 1   -170 1   50 5
22-140 4   -110 1   -100 1   100 9   200 8   800 1                  
23-200 4   -110 3   -100 7   -90 3   100 4   110 2   300 1            
24-200 1   -150 1   -120 1   -110 1   -100 3   -50 6   50 1   100 4   140 3   150 1   200 1   500 1
25-1400 1   -990 1   -800 1   170 1   200 2   300 2   400 2   420 2   440 2   500 3   800 3   920 1   940 2   1100 1
26-200 1   -100 1   -90 2   90 3   100 4   110 2   120 2   200 3   300 3   500 2   560 1
27-480 1   -450 10   -420 8   -230 1   -200 1   -170 3                  
28-500 1   -400 10   -130 3   -110 1   50 4   100 1   200 1   670 1      

31 DEE BAIRD & HELEN KITE

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-460207 20 N-S1005537 11 N-S4909846
2 N-S630377 21 N-S-4901837 12 N-S1005746
3 N-S-690187 22 E-W6305313 13 N-S170746
4 N-S140537 23 E-W-6305713 14 N-S1504446
5 N-S-59097 24 E-W1106413 15 E-W1006435
6 N-S-630207 25 E-W-140713 16 E-W1001135
7 N-S-660687 26 E-W1406813 17 E-W906135
8 E-W260028 27 E-W-50713 18 E-W-1403135
9 E-W506628 28 E-W1007213 19 E-W-800035
10 E-W1108328 1 N-S506643 20 E-W1105935
11 E-W-1107028 2 N-S-1107443 21 E-W4508335
12 E-W-1005728 3 N-S4804443 22 E-W-2002015
13 E-W6608528 4 N-S1108743 23 E-W-1002015
14 E-W-502728 5 N-S503143 24 E-W-200515
15 N-S6009637 6 N-S-501143 25 E-W-4006415
16 N-S-730037 7 N-S-6008743 26 E-W-500715
17 N-S-1406137 8 N-S-502046 27 E-W170515
18 N-S-100537 9 N-S1708546 28 E-W-502215
19 N-S-504037 10 N-S-6205046      
Score = 42.95%46th  

32 PATRICIA MCGAFFIN & NEIL WELCH

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W400228 20 N-S3009646 11 N-S4607721
2 E-W-630648 21 N-S-4405546 12 N-S6209821
3 E-W650338 22 N-S-660714 13 N-S-100021
4 E-W-140488 23 N-S6505014 14 N-S1705721
5 E-W590928 24 N-S-1004614 15 E-W2008124
6 E-W600428 25 N-S-5001414 16 E-W8508724
7 E-W15401008 26 N-S-200714 17 E-W-504024
8 N-S-4805711 27 N-S-1103914 18 E-W-1702024
9 N-S-1001811 28 N-S-1002914 19 E-W-4504224
10 N-S-1101811 1 N-S-550535 20 E-W-200724
11 N-S1203711 2 N-S-1504635 21 E-W4508324
12 N-S6208311 3 N-S9809235 22 E-W-1005739
13 N-S-6303511 4 N-S-1005035 23 E-W903539
14 N-S-1702711 5 N-S1006635 24 E-W-1003339
15 N-S1203346 6 N-S4508135 25 E-W-4404639
16 N-S-503746 7 N-S-6008735 26 E-W909039
17 N-S-1504046 8 N-S1004621 27 E-W4203739
18 N-S6204646 9 N-S1002921 28 E-W1304339
19 N-S-504046 10 N-S-6205021      
Score = 47.76%35th  

33 HEATHER BRAID & JUDY MALONEY

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W430469 20 N-S1005547 11 N-S4607729
2 E-W100969 21 N-S-4901847 12 N-S-200929
3 E-W-20009 22 N-S-660734 13 N-S11009829
4 E-W-100709 23 N-S6807034 14 N-S1102729
5 E-W100339 24 N-S-1103734 15 N-S-1003742
6 E-W-10099 25 N-S-1403134 16 N-S20010042
7 E-W680669 26 N-S1007234 17 N-S-1003542
8 E-W6508724 27 N-S-507834 18 N-S1407042
9 E-W-200524 28 N-S1308734 19 N-S-50042
10 E-W2009424 1 N-S-920022 20 N-S-1402242
11 E-W-1405524 2 N-S-1206122 21 N-S-2007442
12 E-W-6201824 3 N-S450522 22 E-W-2002021
13 E-W500924 4 N-S1108722 23 E-W-300021
14 E-W-300024 5 N-S1006622 24 E-W1007921
15 N-S1404447 6 N-S4508122 25 E-W-4205521
16 N-S50010047 7 N-S-6304422 26 E-W-1006421
17 N-S-1504047 8 N-S110010029 27 E-W4507721
18 N-S6002947 9 N-S-501129 28 E-W4007421
19 N-S1106847 10 N-S-6205029      
Score = 48.65%30th  

34 RAYMOND DAWS & MARGARET MULLER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4304610 20 E-W2007423 11 E-W-4602448
2 E-W-6602410 21 E-W4201423 12 E-W-620348
3 E-W6301810 22 E-W6609433 13 E-W-7901848
4 E-W908310 23 E-W-6803133 14 E-W-1406848
5 E-W-200510 24 E-W1106433 15 E-W-6202444
6 E-W6004210 25 E-W1407033 16 E-W7907444
7 E-W6201110 26 E-W-1002933 17 E-W-150344
8 E-W4804443 27 E-W502333 18 E-W1005944
9 E-W1509643 28 E-W-1301433 19 E-W-4007444
10 E-W-1005543 1 E-W-1002446 20 E-W-1401844
11 E-W-1007443 2 E-W1505546 21 E-W4205344
12 E-W1109843 3 E-W-4805746 22 E-W1409426
13 E-W130543 4 E-W1005046 23 E-W2009426
14 E-W-502743 5 E-W-150346 24 E-W505926
15 E-W-600523 6 E-W-1306646 25 E-W-2008126
16 E-W506423 7 E-W6609246 26 E-W-1105026
17 E-W1708123 8 E-W-1704848 27 E-W2301826
18 E-W-6601123 9 E-W-420348 28 E-W4007426
19 E-W-1103323 10 E-W6205048      
Score = 45.45%42nd  

35 KAY CROSSAN & MAUREEN WILSON

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4007911 20 E-W-2001440 11 N-S4607741
2 N-S6002011 21 E-W4404640 12 N-S1507941
3 N-S-6604611 22 N-S-660729 13 N-S6206141
4 N-S902711 23 N-S1802929 14 N-S4207941
5 N-S71010011 24 N-S-1103729 15 N-S-1003731
6 N-S-6302011 25 N-S-1403129 16 N-S-1009031
7 N-S-1430711 26 N-S1007229 17 N-S-904031
8 E-W30078 27 N-S-1103929 18 N-S1407031
9 E-W-100358 28 N-S1207429 19 N-S80010031
10 E-W-170188 1 E-W5509632 20 N-S-1104231
11 E-W-420188 2 E-W1505532 21 N-S-4501831
12 E-W-500378 3 E-W-980932 22 E-W-2002027
13 E-W600318 4 E-W1005032 23 E-W-1002027
14 E-W-50278 5 E-W-1003532 24 E-W505927
15 E-W-1108140 6 E-W-4502032 25 E-W-4205527
16 E-W-1004840 7 E-W6001432 26 E-W-2003127
17 E-W1708140 8 N-S4007441 27 E-W4203727
18 E-W-1509040 9 N-S-501141 28 E-W-670127
19 E-W907740 10 N-S-1709841      
Score = 45.52%41st  

36 MICHAEL BARIANOS & JOHN GILCHRIST

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4608112 20 N-S1005517 11 N-S-100320
2 E-W-6602412 21 N-S-4405517 12 N-S1507920
3 E-W6605512 22 N-S-6304810 13 N-S2001620
4 E-W-1404812 23 N-S2303710 14 N-S1403320
5 E-W1405512 24 N-S-505510 15 N-S-1003722
6 E-W6004212 25 N-S-620510 16 N-S-7902722
7 E-W6806612 26 N-S-1701610 17 N-S506122
8 N-S-4208723 27 N-SAVGE6010 18 N-S1407022
9 N-S-503523 28 N-S1308710 19 N-S2001122
10 N-S1106623 1 N-S3008325 20 N-S-170922
11 N-S1706123 2 N-S-1405725 21 N-S-4501822
12 N-S6208323 3 N-S4804425 22 N-S1004437
13 N-S-6007023 4 N-S-300025 23 N-S-1004437
14 N-S-1404223 5 N-S1006625 24 N-S1509237
15 N-S1203317 6 N-S1002425 25 N-S3002937
16 N-S1506417 7 N-S-6304425 26 N-S1003737
17 N-S-509417 8 N-S4007420 27 N-S-4206437
18 N-S6507417 9 N-S-501120 28 N-S-4002737
19 N-S-120917 10 N-S-650320      
Score = 46.23%39th  

37 BRIAN & CAROLYN LEACH

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4608113 20 E-W-1004631 11 E-W-4602416
2 E-W-6602413 21 E-W4908331 12 E-W30010016
3 E-W6908313 22 E-W6001448 13 E-W-1100316
4 E-W-1702713 23 E-W-6505048 14 E-W-1007916
5 E-W1405513 24 E-W1508748 15 E-W-650719
6 E-W-100913 25 E-W1005948 16 E-W1001119
7 E-W7208713 26 E-W1004048 17 E-W-504019
8 N-S-5102438 27 E-W1106248 18 E-W-6001419
9 N-S2009638 28 E-W2009648 19 E-W-4206619
10 N-S1407438 1 N-S506614 20 E-W-1003319
11 N-S501638 2 N-S1009814 21 E-W4508319
12 N-S-1001838 3 N-S4804414 22 E-W-1005736
13 N-S-1100038 4 N-S-1005014 23 E-W1005736
14 N-S-420938 5 N-S1006614 24 E-W-150936
15 E-W-600531 6 N-S1303514 25 E-W-3007236
16 E-W73010031 7 N-S-6207414 26 E-W-1006436
17 E-W1404031 8 E-W-430516 27 E-W4203736
18 E-W1009631 9 E-W-1404216 28 E-W4007436
19 E-W506131 10 E-W6205016      
Score = 49.60%25th  

38 ERN DELLA & PETER TEUBNER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4305514 20 E-W-1004611 11 N-S4305028
2 N-S6607714 21 E-W4607411 12 N-S-1002928
3 N-S-6506814 22 N-S-6304822 13 N-S170728
4 N-S1204014 23 N-S6909422 14 N-S1705728
5 N-S-5301814 24 N-S907522 15 N-S-550030
6 N-S-6204014 25 N-S1108322 16 N-S-6206430
7 N-S-6606814 26 N-S-1105322 17 N-S-3001430
8 E-W5107737 27 N-S08522 18 N-S-1004230
9 E-W-200537 28 N-S1006122 19 N-S4505930
10 E-W-1402737 1 N-S50662 20 N-S1006830
11 E-W-508537 2 N-S-400182 21 N-S-4204830
12 E-W1008337 3 N-S45052 22 E-W140949
13 E-W110010037 4 N-S-100502 23 E-W100579
14 E-W4209237 5 N-S100662 24 E-W50599
15 E-W-1503511 6 N-S-50112 25 E-W-170879
16 E-W-1703111 7 N-S-110002 26 E-W100969
17 E-W50711 8 N-S4007428 27 E-W4801009
18 E-W-6502711 9 N-S4209828 28 E-W400749
19 E-W-1103311 10 N-S-6205028      
Score = 53.65%10th  

39 PETER DE KREY & LIBBY LOCK

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4305515 20 N-S1005529 11 N-S4505747
2 N-S6002015 21 N-S-4405529 12 N-S-200947
3 N-S-6604615 22 N-S-630484 13 N-S3003547
4 N-S1405315 23 N-S-20074 14 N-S6909247
5 N-S-630015 24 N-S90754 15 N-S6207714
6 N-S-690015 25 N-S100724 16 N-S-6504814
7 N-S-6606815 26 N-S-170164 17 N-S-1801814
8 E-W4804440 27 N-S-50004 18 N-S-1004214
9 E-W1109240 28 N-S-90554 19 N-S4203514
10 E-W-1005540 1 N-S-1003723 20 N-S-1104214
11 E-W-907940 2 N-S-1504623 21 N-S-480014
12 E-W1109840 3 N-S4804423 22 N-S1004432
13 E-W6003140 4 N-S-1005023 23 N-S-906632
14 E-W-502740 5 N-S1006623 24 N-S1006832
15 N-S1203329 6 N-S1504823 25 N-S4405532
16 N-S-503729 7 N-S20010023 26 N-S-901132
17 N-S-1008129 8 N-S-502047 27 N-S-4206432
18 N-S6609029 9 N-S1405947 28 N-S-1305832
19 N-S3009429 10 N-S-6205047      
Score = 48.25%31st  

40 BRUCE & WENDY WATT

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4304616 20 N-S2008735 11 N-S-502743
2 E-W-6602416 21 N-S-4405535 12 N-S1507943
3 E-W6605516 22 E-W150526 13 E-W-3006643
4 E-W908316 23 E-W-690726 14 N-S2006843
5 E-W-150916 24 E-W-120526 15 E-W-6202445
6 E-W1302216 25 E-W504626 16 E-W9909845
7 E-W6501816 26 E-W1406826 17 E-W4009445
8 N-S-4805739 27 E-W1106226 18 E-W1005945
9 N-S-110939 28 E-W-1202726 19 E-W-1709645
10 N-S1004639 1 N-S-505541 20 E-W1407945
11 N-S902239 2 N-S-1107441 21 E-W-50945
12 N-S-110339 3 N-S5107941 22 E-W-800024
13 N-S-6007039 4 N-S-1005041 23 E-W1005724
14 N-S507439 5 N-S1509841 24 E-W505924
15 N-S1102035 6 N-S1504841 25 E-W-9201424
16 N-S1005335 7 N-S-6304441 26 E-W-907924
17 N-S-1702035 8 N-S4007443 27 E-W4203724
18 N-S1501135 9 N-S1405943 28 E-W1304324
19 N-S-902435 10 N-S-6205043      
Score = 46.86%38th