GLENELG SWISS PAIRS CONGRESS

ROUND EIGHT


GLENELG SWISS PAIRS CONGRESS

BOARDS FREQUENCY CHART


BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
1-490 1   -460 8   -430 8   -400 3   50 2   100 1   150 1            
2-100 3   600 4   630 4   650 1   660 12                        
3-1370 1   -690 7   -660 6   -650 4   -630 3   -600 1   -140 1   200 1      
4-200 1   -100 2   -90 3   90 1   100 1   110 1   120 1   140 5   150 1   170 3   300 1   620 3   650 1
5-630 1   -590 3   -530 1   -420 1   -200 1   -170 3   -140 2   -110 1   -100 6   50 1   130 1   150 1   200 1   710 1
6-690 1   -660 1   -630 6   -620 3   -600 6   -170 1   -130 1   100 5      
7-1540 1   -1430 2   -720 1   -680 9   -660 6   -650 1   -620 2   100 1   300 1
8-980 2   -850 1   -650 1   -510 4   -480 11   -450 1   -420 1   -300 2   -260 1
9-500 1   -150 1   -110 1   -100 3   -50 5   90 1   100 7   110 2   200 3
10-1100 1   -200 2   -110 3   -100 1   100 8   110 1   140 3   170 1   200 4
11-50 3   50 2   90 1   100 1   110 1   120 2   140 2   150 1   170 3   200 1   420 5   500 1   800 1
12-110 2   -100 5   0 1   50 1   100 3   170 1   200 1   500 2   620 7   650 1
13-1100 1   -800 1   -660 4   -630 5   -620 1   -600 9   -500 1   -130 1   200 1
14-420 5   -170 3   -140 4   50 11   300 1                        
15-100 2   90 1   100 1   110 2   120 4   140 1   150 9   300 1   600 3
16-730 1   -140 3   -100 3   -50 4   100 3   150 2   170 1   200 2   420 4   500 1
17-450 1   -420 2   -170 4   -150 5   -140 5   -100 4   -50 2   50 1      
18-300 1   -100 1   150 2   600 6   620 2   630 4   650 3   660 4   680 1
19-150 1   -120 3   -110 1   -90 2   -50 5   100 2   110 4   140 1   200 2   300 2   1100 1
20-1400 1   -600 4   -500 1   -200 1   100 12   200 3   300 1   500 1      
21-1100 1   -940 1   -920 1   -490 3   -460 1   -440 12   -420 3   -400 1   -210 1
22-660 4   -630 15   -600 3   -150 1   300 1                        
23-200 4   -100 2   180 2   230 2   630 1   650 2   680 7   690 4      
24-280 1   -200 2   -150 1   -130 2   -120 1   -110 3   -100 1   -50 3   50 1   90 4   100 2   120 1   150 1
25-620 3   -500 1   -300 2   -140 3   -100 2   -50 4   100 4   110 1   140 4
26-400 1   -200 2   -170 2   -140 6   -110 3   -100 1   100 4   130 2   200 1   300 2
27-500 1   -470 1   -180 1   -150 1   -140 1   -110 8   -100 1   -90 3   -50 1   0 2   50 2   100 1
28-470 1   -200 1   -100 10   -90 2   100 1   110 1   120 3   130 3   150 1   500 1
1-920 1   -550 1   -500 1   -420 1   -400 1   -300 1   -100 6   -50 2   50 3   100 2   300 1   500 2   650 1   790 1
2-500 1   -400 7   -200 1   -150 4   -140 1   -120 1   -110 5   -90 1   50 1   100 2
3 450 3   480 15   510 1   980 5                              
4-300 1   -200 6   -100 10   90 1   100 1   110 3   300 1   600 1      
5-420 1   -200 1   -140 1   -110 1   -100 2   50 3   100 13   150 2      
6-500 1   -50 4   100 2   130 3   150 3   400 1   450 10            
7-1100 1   -660 3   -630 13   -620 1   -600 5   200 1                  
8-500 1   -100 2   -50 4   50 3   100 2   170 1   400 9   430 1   1100 1
9-50 6   100 2   110 2   140 8   170 4   420 2                  
10-650 2   -620 20   -170 2                                    
11-100 2   -50 9   430 2   450 1   460 8   490 2                  
12-300 1   -200 3   -100 6   50 2   100 3   140 1   150 5   500 1   620 2
13-100 1   170 2   200 2   210 1   240 1   300 3   500 1   620 7   650 1   790 1   800 2   1100 2
14-300 1   -200 1   -50 3   100 1   110 1   140 2   150 3   170 3   200 2   230 1   420 1   450 1   590 1   690 1   800 2
15-550 1   -500 2   -400 1   -200 2   -100 6   50 2   100 1   300 1   620 4   650 4
16-990 2   -930 1   -850 1   -790 5   -680 1   -650 3   -620 4   -500 2   -200 1   -100 2   -50 1   200 1
17-430 1   -400 2   -300 1   -180 1   -150 1   -120 2   -100 1   -90 1   -50 2   50 5   100 3   110 1   140 1   150 2
18-300 1   -200 4   -100 10   140 3   170 2   600 1   620 2   650 1      
19-50 1   170 1   200 2   230 1   300 1   400 1   420 3   450 8   460 1   480 4   800 1
20-730 1   -200 1   -170 1   -140 5   -110 4   -100 1   100 6   140 1   170 1   200 2   620 1
21-480 1   -450 7   -430 1   -420 5   -400 1   -300 2   -200 1   -170 1   50 5
22-140 4   -110 1   -100 1   100 9   200 8   800 1                  
23-200 4   -110 3   -100 7   -90 3   100 4   110 2   300 1            
24-200 1   -150 1   -120 1   -110 1   -100 3   -50 6   50 1   100 4   140 3   150 1   200 1   500 1
25-1400 1   -990 1   -800 1   170 1   200 2   300 2   400 2   420 2   440 2   500 3   800 3   920 1   940 2   1100 1
26-200 1   -100 1   -90 2   90 3   100 4   110 2   120 2   200 3   300 3   500 2   560 1
27-480 1   -450 10   -420 8   -230 1   -200 1   -170 3                  
28-500 1   -400 10   -130 3   -110 1   50 4   100 1   200 1   670 1      

21 VAL CHURCHILL & GENE EFINGER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4305545 20 N-S1005518 11 E-W-4602432
2 N-S6002045 21 N-S-920918 12 E-W-620332
3 N-S-1409645 22 E-W6305319 13 E-W10010032
4 N-S-200045 23 E-W-6803119 14 E-W-1704432
5 N-S1308745 24 E-W-503719 15 E-W1006415
6 N-S1009245 25 E-W504619 16 E-W7907415
7 N-S-6209045 26 E-W-1301619 17 E-W1207215
8 E-W8509216 27 E-W1408219 18 E-W1005915
9 E-W506616 28 E-W1007219 19 E-W-4504215
10 E-W-200716 1 N-S-1003730 20 E-W-1701415
11 E-W-1405516 2 N-S-4001830 21 E-W4205315
12 E-W-506616 3 N-S9809230 22 N-S2008133
13 E-W6306616 4 N-S-2001630 23 N-S30010033
14 E-W-502716 5 N-S503130 24 N-S-1002233
15 N-S-100318 6 N-S-501130 25 N-S4204633
16 N-S-1002218 7 N-S-6008730 26 N-S1003733
17 N-S-1504018 8 E-W-1005532 27 N-S-4502433
18 N-S6002918 9 E-W-1007232 28 N-S-4002733
19 N-S-120918 10 E-W6205032      
Score = 47.34%37th  

22 BRONNY & PETER COLMER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4304646 20 N-S-6001110 11 N-S4305023
2 E-W-6306446 21 N-S-4405510 12 N-S504623
3 E-W6908346 22 E-W6305338 13 N-S6206123
4 E-W-3001846 23 E-W-690738 14 N-S4508323
5 E-W1706646 24 E-W-902538 15 E-W1006436
6 E-W-100946 25 E-W-1101838 16 E-W7907436
7 E-W6806646 26 E-W1104838 17 E-W-504036
8 N-S-4805748 27 E-W01638 18 E-W-1403136
9 N-S1006648 28 E-W-1004038 19 E-W-2009036
10 N-S1004648 1 E-W92010033 20 E-W1709236
11 N-S80010048 2 E-W1204033 21 E-W4508336
12 N-S6208348 3 E-W-4509633 22 N-S-140725
13 N-S-6007048 4 E-W-1101433 23 N-S-200725
14 N-S-1404248 5 E-W-1003533 24 N-S-200025
15 N-S1506610 6 E-W-4502033 25 N-S2002025
16 N-S-140910 7 E-W6305733 26 N-S-901125
17 N-S-1008110 8 N-S-502023 27 N-S-2008725
18 N-S6002910 9 N-S1708523 28 N-S-4002725
19 N-S-504010 10 N-S-6205023      
Score = 47.82%33rd  

23 MARLENE FORGAN & JEAN RICHMOND

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4304647 20 N-S-2002734 11 E-W-4305022
2 E-W-6602447 21 N-S-4208734 12 E-W-505522
3 E-W6605547 22 E-W6609442 13 E-W-6204022
4 E-W1009447 23 E-W-6803142 14 E-W-4501822
5 E-W1003347 24 E-W1207342 15 E-W-650729
6 E-W6206147 25 E-W-1002942 16 E-W6203729
7 E-W6806647 26 E-W-300342 17 E-W-1002229
8 E-W4201436 27 E-W1106242 18 E-W1005929
9 E-W506636 28 E-W-1103542 19 E-W-4206629
10 E-W-1103536 1 E-W1006439 20 E-W2009629
11 E-W-1704036 2 E-W1505539 21 E-W-50929
12 E-W-6201836 3 E-W-4805739 22 E-W1409446
13 E-W6003136 4 E-W1005039 23 E-W903546
14 E-W1405936 5 E-W-1003539 24 E-W-1401846
15 N-S6009634 6 E-W-1505339 25 E-W140010046
16 N-S-503734 7 E-W-200039 26 E-W-1006446
17 N-S-1702034 8 E-W508122 27 E-W4507746
18 N-S6609034 9 E-W-1701622 28 E-W4007446
19 N-S1106834 10 E-W6205022      
Score = 49.09%28th  

24 JUDY QUINN & JOHN WHITE

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4007948 20 N-S-6001116 11 N-S-502714
2 N-S6504848 21 N-S-4405516 12 N-S-200914
3 N-S-6901848 22 N-S-6304815 13 N-S6507914
4 N-S1506648 23 N-S6909415 14 N-S1705714
5 N-S-1006848 24 N-S907515 15 N-S-2002032
6 N-S-6302048 25 N-S-3002015 16 N-S-8501432
7 N-S-6803548 26 N-S-1105315 17 N-S506132
8 N-S-6501433 27 N-S-1103915 18 N-S1708132
9 N-S2009633 28 N-S-905515 19 N-S4505932
10 N-S-200733 1 E-W-650528 20 N-S2009432
11 N-S1404633 2 E-W1102728 21 N-S-4501832
12 N-S6208333 3 E-W-4805728 22 N-S80010040
13 N-S-5009233 4 E-W-1002228 23 N-S-1004440
14 N-S30010033 5 E-W-1003528 24 N-S-504240
15 N-S1001416 6 E-W50010028 25 N-S9208740
16 N-S4209016 7 E-W6305728 26 N-S902240
17 N-S-420716 8 N-S4007414 27 N-S-4206440
18 N-S6002916 9 N-S1103714 28 N-S-1305840
19 N-S-504016 10 N-S-6205014      
Score = 49.56%27th  

25 CECILY & OBBIE REIZIGER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W-50111 20 N-S1005515 11 E-W50746
2 E-W-660241 21 N-S-4901815 12 E-W-100446
3 E-W630181 22 N-S30010046 13 E-W-800116
4 E-W-62091 23 N-S2303746 14 E-W-230276
5 E-W100331 24 N-S15010046 15 N-S50557
6 E-W630811 25 N-S1409446 16 N-S-620647
7 E-W660331 26 N-S2009246 17 N-S-43007
8 N-S-4508326 27 N-S509446 18 N-S-30007
9 N-S-1001826 28 N-S-1002946 19 N-S300227
10 N-S1407426 1 E-W-3001836 20 N-S-110427
11 N-S1505326 2 E-W1404436 21 N-S-420487
12 N-S65010026 3 E-W-4805736 22 E-W1409422
13 N-S-6007026 4 E-W30010036 23 E-W2009422
14 N-S507426 5 E-W-1003536 24 E-W20010022
15 N-S1506615 6 E-W-1007736 25 E-W-2008122
16 N-S-503715 7 E-W6305736 26 E-W909022
17 N-S-1008115 8 E-W-400276 27 E-W2001422
18 N-S6305915 9 E-W-140426 28 E-W4007422
19 N-S-504015 10 E-W620506      
Score = 53.56%11th  

26 IRIS HUGHES & KAY WEEKS

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-460202 20 N-S-1400041 11 E-W507444
2 N-S600202 21 N-S-4405541 12 E-W1007244
3 N-S-690182 22 N-S-1509640 13 E-W-6204044
4 N-S-10072 23 N-S6909440 14 E-W508744
5 N-S-59092 24 N-S1209640 15 E-W-504613
6 N-S-600592 25 N-S-505540 16 E-W5002413
7 N-S-660682 26 N-S-1403340 17 E-W-140913
8 E-W4501825 27 N-S-1103940 18 E-W-620713
9 E-W1008325 28 N-S1207440 19 E-W-4504213
10 E-W-1402725 1 N-S-1003745 20 E-W1105913
11 E-W-1504825 2 N-S-1107445 21 E-W4508313
12 E-W-650025 3 N-S4804445 22 N-S-140734
13 E-W6003125 4 N-S907445 23 N-S-200734
14 E-W-502725 5 N-S-200545 24 N-S-504234
15 N-S1506641 6 N-S1002445 25 N-S2002034
16 N-S-140941 7 N-S-6008745 26 N-S1105034
17 N-S-1702041 8 E-W1009444 27 N-S-2308334
18 N-S6609041 9 E-W-1404244 28 N-S-4002734
19 N-S1005541 10 E-W6205044      
Score = 44.71%43rd  

27 CLAIRE GELLER & MARIE MCMAHON

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-49003 20 N-S1005528 11 E-W-49037
2 N-S660773 21 N-S-1100028 12 E-W100727
3 N-S-137003 22 E-W6305343 13 E-W-800117
4 N-S110353 23 E-W1008143 14 E-W-200337
5 N-S-420223 24 E-WAVGE5043 15 N-S-1003746
6 N-S100923 25 E-W1005943 16 N-S-930946
7 N-S-680353 26 E-W40010043 17 N-S1509846
8 N-S-980345 27 E-W1809143 18 N-S-2001146
9 N-S1006645 28 E-W-500043 19 N-S4809046
10 N-S1004645 1 E-W3007944 20 N-S1006846
11 N-S4208345 2 E-W2006644 21 N-S-4006146
12 N-S6208345 3 E-W-4509644 22 N-S2008135
13 N-S-6601645 4 E-W2008544 23 N-S1008135
14 N-S-420945 5 E-W-1003544 24 N-S-504235
15 N-S-100328 6 E-W-4502044 25 N-S4204635
16 N-S4209028 7 E-W6609244 26 N-S2007035
17 N-S-1702028 8 E-W-400277 27 N-S-4206435
18 N-S6002928 9 E-W-140427 28 N-S67010035
19 N-S1407928 10 E-W620507      
Score = 50.38%21st  

28 PATRICIA DINAN & JOAN RILEY

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W-15004 20 E-W-1004627 11 E-W-4305038
2 E-W-660244 21 E-W110010027 12 E-W1007238
3 E-W660554 22 N-S-6304844 13 E-W-1709438
4 E-W-62094 23 N-S6807044 14 E-W-1704438
5 E-W-50184 24 N-S-505544 15 N-S-400149
6 E-W630814 25 N-S-620544 16 N-S-200839
7 E-W660334 26 N-S-1403344 17 N-S-40079
8 N-S-26010031 27 N-S10010044 18 N-S-200119
9 N-S-503531 28 N-S1509644 19 N-S450599
10 N-S-1101831 1 N-S6509624 20 N-S-140229
11 N-S1103131 2 N-S-1107424 21 N-S50929
12 N-S1004431 3 N-S4804424 22 E-W-1005713
13 N-S-6601631 4 N-S1007924 23 E-W1005713
14 N-S507431 5 N-S1006624 24 E-W505913
15 E-W1009827 6 N-S-500024 25 E-W-5003513
16 E-W-4201127 7 N-S-6304424 26 E-W-1204213
17 E-W1708127 8 E-W-4002738 27 E-W4203713
18 E-W-6007227 9 E-W-420338 28 E-W4007413
19 E-W-1402227 10 E-W6205038      
Score = 49.03%29th  

29 ARTHUR & AUDREY PORTER

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W-50115 20 E-W-1004639 11 E-W-4602433
2 E-W-660245 21 E-W4404639 12 E-W2009233
3 E-W630185 22 E-W6609435 13 E-W-1100333
4 E-W-65005 23 E-W-1807235 14 E-W-1107433
5 E-W170665 24 E-W1106435 15 N-S6509423
6 E-W620615 25 E-W1407035 16 N-S-6206423
7 E-W680665 26 E-W-1002935 17 N-S1007923
8 N-S-4805730 27 E-W1106235 18 N-S-1004223
9 N-S2009630 28 E-W-1202735 19 N-S4203523
10 N-S-1100030 1 N-S-1003715 20 N-S-200523
11 N-S2007030 2 N-S-4001815 21 N-S509223
12 N-S6208330 3 N-S4804415 22 E-W-1005717
13 N-S-6303530 4 N-S-1005015 23 E-W903517
14 N-S507430 5 N-S1006615 24 E-W-1401817
15 E-W-1206839 6 N-S4508115 25 E-W-5003517
16 E-W506439 7 N-S-660915 26 E-W-2003117
17 E-W1002039 8 E-W-1100033 27 E-W170517
18 E-W-6601139 9 E-W509033 28 E-W1103417
19 E-W-300739 10 E-W6205033      
Score = 46.08%40th  

30 MARY GRIBBLE & KATHY SCICLUNA

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W460816 20 E-W-500043 11 E-W507417
2 E-W-660246 21 E-W4201443 12 E-W1007217
3 E-W650336 22 N-S-6008741 13 E-W-2008517
4 E-W-62096 23 N-S6807041 14 E-W-5901417
5 E-W170666 24 N-S907541 15 E-W55010038
6 E-W600426 25 N-S1409441 16 E-W6203738
7 E-W-30006 26 N-S1007241 17 E-W3008738
8 E-W4804429 27 N-S-906941 18 E-W1005938
9 E-W-200529 28 N-S-1002941 19 E-W-4504238
10 E-W110010029 1 E-W1006421 20 E-W-1003338
11 E-W-2003129 2 E-W4008321 21 E-W4205338
12 E-W-6201829 3 E-W-980921 22 E-W-100575
13 E-W6306629 4 E-W2008521 23 E-W100575
14 E-W-502729 5 E-W-507021 24 E-W-50005
15 E-W-1503543 6 E-W509021 25 E-W-110005
16 E-W1409243 7 E-W6001421 26 E-W-100645
17 E-W45010043 8 E-W-4002717 27 E-W450775
18 E-W-6304243 9 E-W509017 28 E-W-20055
19 E-W907743 10 E-W6205017      
Score = 51.32%19th