GLENELG SWISS PAIRS CONGRESS

ROUND EIGHT


GLENELG SWISS PAIRS CONGRESS

BOARDS FREQUENCY CHART


BdScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNoScoreNo
1-490 1   -460 8   -430 8   -400 3   50 2   100 1   150 1            
2-100 3   600 4   630 4   650 1   660 12                        
3-1370 1   -690 7   -660 6   -650 4   -630 3   -600 1   -140 1   200 1      
4-200 1   -100 2   -90 3   90 1   100 1   110 1   120 1   140 5   150 1   170 3   300 1   620 3   650 1
5-630 1   -590 3   -530 1   -420 1   -200 1   -170 3   -140 2   -110 1   -100 6   50 1   130 1   150 1   200 1   710 1
6-690 1   -660 1   -630 6   -620 3   -600 6   -170 1   -130 1   100 5      
7-1540 1   -1430 2   -720 1   -680 9   -660 6   -650 1   -620 2   100 1   300 1
8-980 2   -850 1   -650 1   -510 4   -480 11   -450 1   -420 1   -300 2   -260 1
9-500 1   -150 1   -110 1   -100 3   -50 5   90 1   100 7   110 2   200 3
10-1100 1   -200 2   -110 3   -100 1   100 8   110 1   140 3   170 1   200 4
11-50 3   50 2   90 1   100 1   110 1   120 2   140 2   150 1   170 3   200 1   420 5   500 1   800 1
12-110 2   -100 5   0 1   50 1   100 3   170 1   200 1   500 2   620 7   650 1
13-1100 1   -800 1   -660 4   -630 5   -620 1   -600 9   -500 1   -130 1   200 1
14-420 5   -170 3   -140 4   50 11   300 1                        
15-100 2   90 1   100 1   110 2   120 4   140 1   150 9   300 1   600 3
16-730 1   -140 3   -100 3   -50 4   100 3   150 2   170 1   200 2   420 4   500 1
17-450 1   -420 2   -170 4   -150 5   -140 5   -100 4   -50 2   50 1      
18-300 1   -100 1   150 2   600 6   620 2   630 4   650 3   660 4   680 1
19-150 1   -120 3   -110 1   -90 2   -50 5   100 2   110 4   140 1   200 2   300 2   1100 1
20-1400 1   -600 4   -500 1   -200 1   100 12   200 3   300 1   500 1      
21-1100 1   -940 1   -920 1   -490 3   -460 1   -440 12   -420 3   -400 1   -210 1
22-660 4   -630 15   -600 3   -150 1   300 1                        
23-200 4   -100 2   180 2   230 2   630 1   650 2   680 7   690 4      
24-280 1   -200 2   -150 1   -130 2   -120 1   -110 3   -100 1   -50 3   50 1   90 4   100 2   120 1   150 1
25-620 3   -500 1   -300 2   -140 3   -100 2   -50 4   100 4   110 1   140 4
26-400 1   -200 2   -170 2   -140 6   -110 3   -100 1   100 4   130 2   200 1   300 2
27-500 1   -470 1   -180 1   -150 1   -140 1   -110 8   -100 1   -90 3   -50 1   0 2   50 2   100 1
28-470 1   -200 1   -100 10   -90 2   100 1   110 1   120 3   130 3   150 1   500 1
1-920 1   -550 1   -500 1   -420 1   -400 1   -300 1   -100 6   -50 2   50 3   100 2   300 1   500 2   650 1   790 1
2-500 1   -400 7   -200 1   -150 4   -140 1   -120 1   -110 5   -90 1   50 1   100 2
3 450 3   480 15   510 1   980 5                              
4-300 1   -200 6   -100 10   90 1   100 1   110 3   300 1   600 1      
5-420 1   -200 1   -140 1   -110 1   -100 2   50 3   100 13   150 2      
6-500 1   -50 4   100 2   130 3   150 3   400 1   450 10            
7-1100 1   -660 3   -630 13   -620 1   -600 5   200 1                  
8-500 1   -100 2   -50 4   50 3   100 2   170 1   400 9   430 1   1100 1
9-50 6   100 2   110 2   140 8   170 4   420 2                  
10-650 2   -620 20   -170 2                                    
11-100 2   -50 9   430 2   450 1   460 8   490 2                  
12-300 1   -200 3   -100 6   50 2   100 3   140 1   150 5   500 1   620 2
13-100 1   170 2   200 2   210 1   240 1   300 3   500 1   620 7   650 1   790 1   800 2   1100 2
14-300 1   -200 1   -50 3   100 1   110 1   140 2   150 3   170 3   200 2   230 1   420 1   450 1   590 1   690 1   800 2
15-550 1   -500 2   -400 1   -200 2   -100 6   50 2   100 1   300 1   620 4   650 4
16-990 2   -930 1   -850 1   -790 5   -680 1   -650 3   -620 4   -500 2   -200 1   -100 2   -50 1   200 1
17-430 1   -400 2   -300 1   -180 1   -150 1   -120 2   -100 1   -90 1   -50 2   50 5   100 3   110 1   140 1   150 2
18-300 1   -200 4   -100 10   140 3   170 2   600 1   620 2   650 1      
19-50 1   170 1   200 2   230 1   300 1   400 1   420 3   450 8   460 1   480 4   800 1
20-730 1   -200 1   -170 1   -140 5   -110 4   -100 1   100 6   140 1   170 1   200 2   620 1
21-480 1   -450 7   -430 1   -420 5   -400 1   -300 2   -200 1   -170 1   50 5
22-140 4   -110 1   -100 1   100 9   200 8   800 1                  
23-200 4   -110 3   -100 7   -90 3   100 4   110 2   300 1            
24-200 1   -150 1   -120 1   -110 1   -100 3   -50 6   50 1   100 4   140 3   150 1   200 1   500 1
25-1400 1   -990 1   -800 1   170 1   200 2   300 2   400 2   420 2   440 2   500 3   800 3   920 1   940 2   1100 1
26-200 1   -100 1   -90 2   90 3   100 4   110 2   120 2   200 3   300 3   500 2   560 1
27-480 1   -450 10   -420 8   -230 1   -200 1   -170 3                  
28-500 1   -400 10   -130 3   -110 1   50 4   100 1   200 1   670 1      

1 ROGER JANUSZKE & JOHN ZOLLO

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S509025 20 N-S-6001120 11 E-W507418
2 N-S6607725 21 N-S-4405520 12 E-W-1004418
3 N-S-6308325 22 E-W6305316 13 E-W-6204018
4 N-S6209225 23 E-W2009416 14 E-W508718
5 N-S-1006825 24 E-W-1001216 15 N-S100618
6 N-S-6302025 25 E-W504616 16 N-S-500778
7 N-S-6606825 26 E-W-300316 17 N-S50618
8 N-S-480572 27 E-W1004116 18 N-S-100428
9 N-S-50352 28 E-W1007216 19 N-S450598
10 N-S-100272 1 E-W100647 20 N-S6201008
11 N-S420832 2 E-W400837 21 N-S-170798
12 N-S100442 3 E-W-480577 22 E-W-1005711
13 N-S-80052 4 E-W200857 23 E-W1107911
14 N-S-42092 5 E-W110877 24 E-W505911
15 N-S1506620 6 E-W50907 25 E-W-5003511
16 N-S4209020 7 E-W630577 26 E-W-907911
17 N-S-1406120 8 E-W1009418 27 E-W4507711
18 N-S6609020 9 E-W509018 28 E-W4007411
19 N-S110010020 10 E-W6205018      
Score = 61.88%1st  

2 CATHY CHUA & JUSTIN WILLIAMS

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4608126 20 E-W-200146 11 E-W-460245
2 E-W-6008126 21 E-W440466 12 E-W-50095
3 E-W6908326 22 N-S-630488 13 E-W-500575
4 E-W1009426 23 N-S690948 14 E-W200965
5 E-W5909226 24 N-S-28008 15 E-W-650711
6 E-W6004226 25 N-S-300208 16 E-W6203711
7 E-W6603326 26 N-S-140338 17 E-W1207211
8 E-W480441 27 N-S-90698 18 E-W2009011
9 E-W50661 28 N-S-100298 19 E-W-4801111
10 E-W100741 1 E-W-503538 20 E-W-1003311
11 E-W-420181 2 E-W4008338 21 E-W4205311
12 E-W-100571 3 E-W-4509638 22 N-S-1002216
13 E-W800961 4 E-W1005038 23 N-S1008116
14 E-W420921 5 E-W-1003538 24 N-S-1002216
15 E-W-60056 6 E-W509038 25 N-S4003716
16 E-W-100486 7 E-W110010038 26 N-S1205916
17 E-W140406 8 E-W50815 27 N-S-1709616
18 E-W3001006 9 E-W50905 28 N-S-4002716
19 E-W120926 10 E-W650985      
Score = 56.38%5th  

3 ATTILIO DE LUCA & GARY DEATON

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W49010027 20 N-S100557 11 E-W50744
2 E-W-6602427 21 N-S-440557 12 E-W100724
3 E-W137010027 22 N-S-6304818 13 E-W-620404
4 E-W-1106627 23 N-S6807018 14 E-W-150574
5 E-W4207927 24 N-S-200718 15 N-S6509420
6 E-W-100927 25 N-S-620518 16 N-S-7902720
7 E-W6806627 26 N-S1308518 17 N-S-504620
8 N-S-300945 27 N-S-470518 18 N-S-1004220
9 N-S100665 28 N-S-470018 19 N-S4809020
10 N-S100465 1 N-S5009016 20 N-S-1005320
11 N-S420835 2 N-S-4001816 21 N-S-3006820
12 N-S200575 3 N-S4804416 22 N-S1004412
13 N-S-660165 4 N-S1108716 23 N-S1109412
14 N-S50745 5 N-S-1002016 24 N-S-1002212
15 N-S150667 6 N-S4005716 25 N-S8007912
16 N-S420907 7 N-S-6304416 26 N-S2007012
17 N-S-140617 8 E-W-100554 27 N-S-4502412
18 N-S6801007 9 E-W-100724 28 N-S-4002712
19 N-S200857 10 E-W17034      
Score = 55.33%6th  

4 ROSEMARY GRUND & ADRIENNE KELLY

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S15010028 20 E-W6009044 11 N-S-50273
2 N-S6607728 21 E-W4201444 12 N-S-100293
3 N-S-6604628 22 E-W6305339 13 N-S620613
4 N-S6209228 23 E-W2009439 14 N-S150443
5 N-S508328 24 E-W-902539 15 N-S-50075
6 N-S-6302028 25 E-W-1002939 16 N-S-50965
7 N-S-6606828 26 E-W1708539 17 N-S110875
8 N-S-480577 27 E-W50010039 18 N-S-100425
9 N-S-50007 28 E-W904639 19 N-S450595
10 N-S200947 1 N-S-100376 20 N-S100685
11 N-S-5057 2 N-S-50006 21 N-S-450185
12 N-S500647 3 N-S980926 22 N-S200818
13 N-S-660167 4 N-S-100506 23 N-S-100448
14 N-S-170277 5 N-S-100206 24 N-S-110148
15 E-W-1503544 6 N-S450816 25 N-S440558
16 E-W-1004844 7 N-S-600876 26 N-S-20008
17 E-W1404044 8 N-S100463 27 N-S-450248
18 E-W-1509044 9 N-S100293 28 N-SAVGE508
19 E-W15010044 10 N-S-170983      
Score = 52.12%16th  

5 GORDON & JEFF FALLON

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S509029 20 N-S100559 11 N-S460772
2 N-S6607729 21 N-S-2101009 12 N-S500922
3 N-S-6308329 22 E-W630537 13 N-S500442
4 N-S65010029 23 E-W100817 14 N-S-20052
5 N-S-1703529 24 E-W50467 15 E-W500944
6 N-S-6204029 25 E-W50467 16 E-W5054
7 N-S-6803529 26 E-W140687 17 E-W-110144
8 E-W30073 27 E-W90327 18 E-W100594
9 E-W-100353 28 E-W-120277 19 E-W-450424
10 E-W-100553 1 N-S1007717 20 E-W-100334
11 E-W-420183 2 N-S-908717 21 E-W450834
12 E-W-200443 3 N-S9809217 22 N-S1004430
13 E-W660853 4 N-S-1005017 23 N-S-1004430
14 E-W-50273 5 N-S1006617 24 N-S50010030
15 N-S110209 6 N-S4508117 25 N-S110010030
16 N-S200779 7 N-S-6304417 26 N-S1003730
17 N-S-100819 8 N-S-50202 27 N-S-4502430
18 N-S650749 9 N-S-50112 28 N-S2009530
19 N-S110689 10 N-S-65032      
Score = 54.55%9th  

6 DIANNE MARLER & HEATHER RENTON

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4602030 20 N-S200872 11 N-S-502725
2 N-S6607730 21 N-S-440552 12 N-S1005725
3 N-S-6506830 22 N-S-6304811 13 N-S8009025
4 N-S6209230 23 N-S1802911 14 N-S2307425
5 N-S-1703530 24 N-S-1302111 15 E-W-6202416
6 N-S-6005930 25 N-S1007211 16 E-W6806116
7 N-S30010030 26 N-S-1105311 17 E-W505516
8 E-W5107715 27 N-S-1103911 18 E-W-650016
9 E-W-905315 28 N-S-1002911 19 E-W-4602216
10 E-W-1005515 1 E-W100644 20 E-W1407916
11 E-W-508515 2 E-W5001004 21 E-W-50916
12 E-W1008315 3 E-W-98094 22 E-W-1005747
13 E-W6306615 4 E-W100504 23 E-W1107947
14 E-W4209215 5 E-W100814 24 E-W-504447
15 N-S600962 6 E-W-450204 25 E-W-940747
16 N-S100532 7 E-W600144 26 E-W-3001847
17 N-S-140612 8 N-S4007425 27 E-W4507747
18 N-S-30002 9 N-S1405925 28 E-W50010047
19 N-S-12092 10 N-S-6205025      
Score = 53.38%12th  

7 KEITH BARRIE & TIM O'LOUGHLIN

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 E-W4608131 20 E-W-100463 11 N-S4909827
2 E-W-6306431 21 E-W440463 12 N-S-1002927
3 E-W6908331 22 N-S-630485 13 N-S8009027
4 E-W-1404831 23 N-S-100205 14 N-S2006827
5 E-W5909231 24 N-S-50555 15 E-W-504625
6 E-W6308131 25 N-S-50555 16 E-W6203725
7 E-W6603331 26 N-S-140335 17 E-W43010025
8 E-W480444 27 N-S-90695 18 E-W30010025
9 E-W5001004 28 N-S120745 19 E-W-3007925
10 E-W-20074 1 N-S-100371 20 E-W1105925
11 E-W50964 2 N-S-400181 21 E-W4205325
12 E-W-500374 3 N-S480441 22 E-W-2002019
13 E-W660854 4 N-S-200161 23 E-W2009419
14 E-W170744 5 N-S-110141 24 E-W1509619
15 E-W-150353 6 N-S-50111 25 E-W9909619
16 E-W-420113 7 N-S-630441 26 E-W-500719
17 E-W140403 8 N-S4007427 27 E-W4507719
18 E-W-68003 9 N-S1405927 28 E-W-502219
19 E-W-200163 10 N-S-6205027      
Score = 53.35%13th  

8 PHIL GALLASCH & GRAHAM PELLEN

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4007932 20 E-W5007919 11 E-W507411
2 N-S6303732 21 E-W9409619 12 E-W-505511
3 N-S-6506832 22 E-W630532 13 E-W-2407411
4 N-S1405332 23 E-W-69072 14 E-W-800311
5 N-S-590932 24 E-W2801002 15 E-W-100401
6 N-S-6005932 25 E-W300812 16 E-W500241
7 N-S-1540032 26 E-W140682 17 E-W-50401
8 N-S-3009435 27 E-W90322 18 E-W100591
9 N-S1006635 28 E-W100722 19 E-W-450421
10 N-S1708335 1 N-S5009010 20 E-W-62001
11 N-S4208335 2 N-S509210 21 E-W170221
12 N-S5006435 3 N-S9809210 22 E-W-200204
13 N-S-6007035 4 N-S-1005010 23 E-W100574
14 N-S507435 5 N-S1006610 24 E-W110874
15 E-W-1206819 6 N-S4508110 25 E-W-440464
16 E-W-2002419 7 N-S-6304410 26 E-W2001004
17 E-W4209419 8 E-W-506611 27 E-W450774
18 E-W-6205519 9 E-W-1701611 28 E-WAVGE504
19 E-W1108319 10 E-W6205011      
Score = 57.91%2nd  

9 YVONNE DENNIS & SANDY LEACH

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4305533 20 E-W-100465 11 E-W1009842
2 N-S-100533 21 E-W21005 12 E-W-1502242
3 N-S20010033 22 E-W6001447 13 E-W-6204042
4 N-S1003133 23 E-W2009447 14 E-W30010042
5 N-S-1006833 24 E-W-1001247 15 E-W4008728
6 N-S1009233 25 E-W-1002947 16 E-W2001828
7 N-S-6803533 26 E-W-1002947 17 E-W4009428
8 N-S-5102420 27 E-W1508747 18 E-W2009028
9 N-S1108520 28 E-W1007247 19 E-W-4504228
10 N-S1004620 1 E-W4208713 20 E-W1407928
11 N-S-50520 2 E-W1505513 21 E-W-50928
12 N-S-1001820 3 E-W-4805713 22 N-S-140738
13 N-S20010020 4 E-W-600013 23 N-S-1004438
14 N-S507420 5 E-W1409213 24 N-S-504238
15 E-W-110815 6 E-W-1505313 25 N-S1701438
16 E-W-200245 7 E-W6305713 26 N-S-100538
17 E-W100205 8 E-W-506642 27 N-S-480038
18 E-W-650275 9 E-W-1404242 28 N-S-4002738
19 E-W-110335 10 E-W6205042      
Score = 47.44%36th  

10 CAROLE & JOHN FOREMAN

GLENELG SWISS PAIRS CONGRESS TOP = 46
BRDSCORE%OPPBRDSCORE%OPPBRDSCORE%OPP
1 N-S-4305534 20 E-W6009022 11 N-S-502712
2 N-S6607734 21 E-W4404622 12 N-S1507912
3 N-S-6308334 22 E-W6305336 13 N-S3003512
4 N-S-901834 23 E-W-2306436 14 N-S1504412
5 N-S2009634 24 E-W504636 15 N-S-2002047
6 N-S-6005934 25 E-W6209636 16 N-S-7902747
7 N-S-6209034 26 E-W1708536 17 N-S1007947
8 E-W5107719 27 E-WAVGE6036 18 N-S6209447
9 E-W-1003519 28 E-W-1301436 19 N-S4505947
10 E-W-1402719 1 E-W-500118 20 N-S-730047
11 E-W-1704019 2 E-W-5098 21 N-S-4303547
12 E-W1008319 3 E-W-98098 22 E-W-2002018
13 E-W6003119 4 E-W100508 23 E-W1005718
14 E-W1405919 5 E-W-100358 24 E-W-1003318
15 E-W-1503522 6 E-W-450208 25 E-W8009218
16 E-W1409222 7 E-W630578 26 E-W-907918
17 E-W1002022 8 N-S-500012 27 E-W4203718
18 E-W-6007222 9 N-S1405912 28 E-W-502218
19 E-W506122 10 N-S-6205012      
Score = 49.59%26th