2008 STATE TEAMS PHASE II

Hand RecordsPossible SubstitutesDatums Datums MastersheetTeams Listing

To View Team Members hold Mouse above Team Name

Final Round

Mastersheet Showing Team Members

ROUND TEN

  Team 1 2 3 4 5 6 7 8 9 10 Imps VPS Placing
8 TRAVIS -6 4 9 31 -1 25 24 13 23 34 156 189 1
1 LUSK 6 47 16 -5 8 39 -23 43 10 26 167 188 2
5 SMOLANKO 47 -15 -21 43 15 51 23 -13 5 2 137 179 3
7 POPP -5 45 63 5 -21 -51 -6 15 38 28 111 172 4
9 COLMER 3 12 7 11 -34 78 1 -11 -1 29 95 164 5
4 HARMS -3 18 46 7 21 -39 21 37 -5 -34 69 164 6
18 CLARKE -18 2 0 -15 35 -8 18 -15 11 59 69 162 7
6 SMYTH 29 4 21 -7 -8 -5 -1 3 -23 32 45 162 8
10 PARROTT 2 -18 0 7 41 -25 36 11 -10 -2 42 161 9
3 HOROWITZ -14 -4 -18 29 27 1 3 -3 43 -26 38 160 10
14 MARRETT -40 -19 49 27 34 5 -21 -20 -7 19 27 155 11
2 CHAN 40 -4 16 -10 -15 -1 6 -37 50 -29 16 152 12
11 MATTHEWS 14 -29 -32 19 -35 74 35 20 1 -28 39 151 = 13
16 GRUND -29 19 32 -11 42 46 -24 -43 -38 13 7 151 = 13
15 CHENEY 77 15 -16 10 1 -46 -36 65 -43 23 50 148 15
17 DOHNT -14 -20 28 -11 17 8 -3 -26 49 -32 -4 147 16
13 KAIN -47 12 13 -27 2 54 -18 26 -50 31 -4 146 17
20 MORGAN-KING -20 -2 18 11 -42 -15 28 -21 31 -19 -31 143 18
23 ROUGHAN -15 20 -7 -43 -2 -20 52 21 7 -59 -46 138 19
19 GEDDES 15 29 -63 -7 -17 -54 10 -4 33 -23 -81 133 20
25 BENNETT 18 19 -16 -31 -41 20 -28 0 -49 26 -82 129 21
12 PRINGLE 20 -19 -46 -29 45 -78 1 25 -11 -31 -123 122 = 22
22 WALKER 5 -12 -9 15 -27 15 -35 -65 0 -9 -122 122 = 22
21 PEARSON -2 -45 -28 15 -12 -74 -1 4 -31 9 -165 113 24
24 PUSKAS -77 -12 -49 -15 -45 21 -10 0 0 -13 -200 105 25
26 BARUA 14 -47 -13 -19 12 -21 -52 -25 -33 -26 -210 100 26

For Team Details, click on the Team Name

For Round Details, click on the Round Heading