NS 5 | SWISS PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SWISS AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SWISS AVG |
15 NS | 3![]() | ![]() | 100 | 3 | 0 | 22 NS | 3NTS+2 | ![]() | 460 | 1 | 430 |
16 NS | 3NTN= | ![]() | 400 | 0 | 410 | 23 NS | 4![]() | ![]() | 650 | 2 | 580 |
17 NS | 3NTS-3 | ![]() | -150 | -11 | 360 | 24 NS | 3![]() | ![]() | 100 | -1 | 120 |
18 NS | 4![]() | ![]() | 500 | 6 | 260 | 25 NS | 3NTxW+1 | ![]() | -950 | -10 | -510 |
19 NS | 1NTS= | ![]() | 90 | 3 | -10 | 26 NS | 2NTS= | ![]() | 120 | 6 | -120 |
20 NS | 2![]() | ![]() | -110 | -3 | -10 | 27 NS | 2![]() | ![]() | -200 | 0 | -210 |
21 NS | 4![]() | ![]() | -100 | -12 | 520 | 28 NS | 3![]() | ![]() | -140 | 1 | -180 |
Net Imps -15 |