NS 21 | SWISS PAIRS CHAMPIONSHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | IMPS | SWISS AVG | BRD | CONTRACT | LEAD | SCORE | IMPS | SWISS AVG |
1 NS | 5![]() | ![]() | -800 | -13 | 10 | 8 NS | 3![]() | ![]() | -100 | -2 | -20 |
2 NS | 4![]() | ![]() | 620 | 2 | 540 | 9 NS | 4![]() | ![]() | -680 | -3 | -560 |
3 NS | 5![]() | ![]() | -600 | -3 | -490 | 10 NS | 3![]() | ![]() | -130 | -2 | -80 |
4 NS | 4![]() | ![]() | 650 | 12 | -50 | 11 NS | 3![]() | ![]() | -110 | -2 | -30 |
5 NS | 3NTxW-1 | ![]() | 100 | 5 | -70 | 12 NS | 3NTN+2 | ![]() | 660 | 4 | 500 |
6 NS | 3![]() | ![]() | -140 | -2 | -80 | 13 NS | 2![]() | ![]() | -110 | -2 | -60 |
7 NS | 3NTS+1 | ![]() | 630 | 0 | 630 | 14 NS | 4![]() | ![]() | -450 | 0 | -460 |
Net Imps -6 |