NS 6 | 2020 MIXED PAIRS CHAMPIONSHIP Section A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRD | CONTRACT | LEAD | SCORE | % | BRD | CONTRACT | LEAD | SCORE | % | ||
9 NS | 1NTW+2 | ![]() | -150 | 0% | 13 NS | 4![]() | ![]() | 100 | 90% | ||
10 NS | 3NTS+1 | ![]() | 630 | 85% | 14 NS | 3![]() | ![]() | 140 | 10% | ||
11 NS | 4![]() | ![]() | -50 | 25% | 15 NS | 4![]() | ![]() | 990 | 100% | ||
12 NS | 3NTE+2 | ![]() | -460 | 30% | 16 NS | 4![]() | ![]() | 450 | 70% | ||
Score 51.25% |